ICM-11 in Singapore (SG), 2019
11th Implementation and Coordination Meeting in Singapore (SG),
20 to 24 May 2019
Information about ICM-11
Location
Furama City Centre Hotel, Ballroom 1, 60 Eu Tong Sen Street, Singapore 059804
Date
20th May - 24th May 2019
Hosts
- GRUAN Lead Centre
- GCOS Secretatiat
- National Environmental Agency (NEA)
- U.S. GCOS Program Office at NOAA's National Climatic Data Center (NCDC) [financial support]
- NOAA Office Global Programs [financial support]
Organizers
- Peter Thorne (Co-Chair, WG-GRUAN)
- June Wang (Co-Chair, WG-GRUAN)
- Ruud Dirksen (Head of GRUAN Lead Centre)
- Howard Diamond (NOAA)
- Shwei Lin Wong (local organizer)
- Caterina Tassone (GCOS)
Documentation
- Report of the Eleventh GCOS Reference Upper Air Network Implementation Coordination Meeting (GRUAN ICM-11) (GCOS-230)
- GRUAN Implementation Plan 2017-2021 (GCOS-205)
- Report of the GRUAN ICM-10 (GCOS-220)
- Local Information (2019-04-10)
Participants
Map
Agenda of ICM-11
Download agenda (pdf; 88 kiB; as at 2019-06-12)
Package of presentations of ICM-11:
- all presentations - Monday (zip; 5.2 MiB; as at 2019-06-12)
- all presentations - Tuesday (zip; 40.1 MiB; as at 2019-06-06)
- all presentations - Wednesday (zip; 37.0 MiB; as at 2019-06-06)
- all presentations - Thursday (zip; 13.5 MiB; as at 2019-06-06)
- all presentations - Friday (zip; 21.3 MiB; as at 2019-06-06)
Monday 20 May
Day chair: June Wang
Session 1 - Opening
08:00 - 08:45 | Registration | |
08:45 - 09:00 | Introductions | June Wang |
09:00 - 09:25 | Official opening | Patricia Ee - Director of MSS Weather Services Department |
09:25 - 09:40 | GRUAN Fundamentals | Ruud Dirksen |
09:40 - 09:45 | Presentation of GRUAN certification to ARM SGP site | Ruud Dirksen |
09:45 - 10:15 | Coffee |
Session 2 - Review of progress
10:15 - 10:25 | Welcome, local logistics, outline of events, adoption of agenda | Local hosts & WG chair |
10:25 - 10:45 | GCOS   update for ICM-11 | Caterina Tassone |
10:45 - 11:15 | Lead Centre   report for 2018-2019 | Ruud Dirksen |
11:15 - 12:00 | ICM-10   Actions status | Peter Thorne / June Wang |
12:00 - 13:00 | Lunch |
Session 3 - Discussion of topics raised by Task Team reports
13:00 - 13:10 | Radiosonde TT:   Progress Report for April 2018 - May 2019 | Masatomo Fujiwara |
13:10 - 13:25 | Discussion on points arising | Led by day chair |
13:25 - 13:35 | Sites TT:   Progress Report for May 2019 | Dale Hurst / Belay Demoz |
13:35 - 13:50 | Discussion on points arising | Led by day chair |
13:50 - 14:00 | Scheduling TT:   Summary | Tom Gardiner |
14:00 - 14:15 | Discussion on points arising | Led by day chair |
14:15 - 14:25 | Ancillary Measurements TT:   2018-2019 activity report | Thierry Leblanc |
14:25 - 14:40 | Discussion on points arising | Led by day chair |
14:40 - 15:05 | Coffee | |
15:05 - 15:15 | GNSS-PW TT:   Overview 2018/2019 | Kalev Rannat |
15:15 - 15:30 | Discussion on points arising | Led by day chair |
15:30 - 15:55 | Science Coordinator Discussion | Tom Gardiner |
15:55 - 16:15 | Discussion of topics arising from task teams / science coordinators | Led by day chair |
16:15 - 16:30 | Session break | |
16:30 - 17:15 | WG   meeting to discuss WG & TT rotation | WG led by June Wang |
Tuesday 21 May
Day chair: Peter Thorne
Session 4 - Advances in the development of new GRUAN data products
Note: Presenters please explicitly assess progress against the criteria laid forth in GRUAN-TN-4. i.e. A technical document commensurate with GRUAN-TN-2; peer reviewed paper; measurement system ready to be adopted at at least one GRUAN site; central processing facility identified; data stream run as a beta release; data stream reviewed for appropriateness.
09:00 - 09:10 | Steps needed for a GRUAN   GDP | Ruud Dirksen |
09:10 - 09:50 | Progress to an RS41 product: | Michael Sommer / Christoph von Rohden |
09:50 - 10:05 | Quality control & assessment for radiosonde data products | Michael Sommer / Christoph von Rohden |
10:05 - 10:25 | Status update of GRUAN data products for   RS-11G and iMS-100 radiosonde | Shunsuke Hoshino |
10:25 - 10:30 | Certification of Meisei   RS-11G | Ruud Dirksen |
10:30 - 11:00 | Coffee | |
11:00 - 11:15 | Calibration of a Radiosonde Humidity Sensor using the Low-temperature Low-pressure Humidity Chamber at KRISS | Sang-Wook Lee |
11:15 - 11:30 | A Study on the Solar Correction for the RS41 using the Upper Air Simulator at KRISS | Yong-Gyoo Kim |
11:30 - 12:00 | Review of progress of dataproduct: GNSS PW | Galina Dick |
12:00 - 13:00 | Lunch | |
13:00 - 13:15 | Update   on Graw DFM-09 and Vaisala RS92 | Ruud Dirksen |
13:15 - 13:25 | iMet-4 radiosonde: development history and steps toward GRUAN qualification | Mark Benoit |
13:25 - 13:40 | GRUAN Lidar Data Stream ICM-11 Progress Status Update (2019) | Thierry Leblanc |
13:40 - 14:00 | Operational and GRUAN radiosounding validation of PRR temperature data retrieved by the RAman Lidar for Meteorological Observations (RALMO) at Payerne | Gianni Martucci |
14:00 - 14:15 | Progress towards a GRUAN MWR product | Fabio Madonna |
14:15 - 14:30 | Progress Towards  a   Frostpoint Hygrometer GRUAN Data Product | Ruud Dirksen / Dale Hurst |
14:30 - 15:00 | Coffee | |
15:00 - 15:15 | Update   on the ozonesonde data product | Richard Querel |
15:15 - 15:30 | Standard humidity chamber (SHC) use in GRUAN | Richard Querel |
15:30 - 15:45 | Status of GRUAN data product development for Modem   M10 | Damien Vignelles |
15:45 - 16:00 | Uncertainty Discussion | Tom Gardiner |
16:00 - 16:15 | How to deal with correlated uncertainties when processing long data series? | Tom Gardiner |
16:15 - 16:30 | Progress on the Use of GRUAN Uncertainty in Operational Sounding Products | Tony Reale |
16:30 - 16:45 | GRUAN   data policy | Ruud Dirksen |
Wednesday 22 May
Day chair: David Smyth
Session 5 - Immediate operational concerns
09:00 - 09:10 | Availability of cryogen for CFH/FPH | |
Ruud Dirksen | ||
09:10 - 09:25 | Helium or Hydrogen? | Arnoud Apituley / Richard Querel |
09:25 - 09:40 | Premature balloon bursts because of low temperatures (relevant for Arctic  &  Tropical  sites) | Marion Maturilli / Shwei Lin Wong |
09:40 - 10:00 | Stand-up sites presentations about operational concerns (2/3 slides only), plus discussion: GMAC update | Belay Demoz & others |
10:00 - 10:30 | Coffee | |
10:30 - 12:00 | Breakout session (TT ancillary/Autolauncher) | Thierry Leblanc / Fabio Madonna & Giovanni Martucci / Christoph von Rohden |
12:00 - 13:00 | Lunch |
Session 6 - RS92-RS41 changeover and parallel soundings
13:00 - 13:15 | Parallel soundings database - with focus to RS92-RS41 | Michael Sommer |
13:15 - 13:30 | Status of RIVAL Field Campaign GSICS | Tony Reale |
13:30 - 13:45 | RS41-RS92 Intercomparison Campaign at Darwin (plus some RS41-RS92 dual ozonesonde flights) | Matt Tully |
13:45 - 14:00 | On the accuracy of Vaisala RS41 and RS92 humidity observations in both radiance and geophysical spaces | Bomin Sun |
14:00 - 14:15 | Intercomparison of RS92 and RS41 using climatic chambers and wind tunnel: update on the data analysis | Marco Rosoldi |
14:15 - 14:30 | Met Office RS92 to RS41 Transition Results | David Edwards |
14:30 - 14:45 | Analysis of RS92-RS41 twin soundings available in GRUAN database | Alessandro Fassò |
14:45 - 15:15 | Coffee |
Session 7 - Sites presentations
New results, updates, opportunities, measurements, funding opportunities ...
15:15 - 15:30 | Trends in Lower Stratospheric Ozone from 1998 to Present, Based on Balloon-borne In Situ Measurements | Dale Hurst |
15:30 - 15:45 | Drone-based AirCore measurements at Sodankylä | Rigel Kivi |
15:45 - 16:00 | New instruments and data transmission of Tateno, Minamitorishima and Syowa | Shunsuke Hoshino |
16:00 - 16:15 | Irradiance sounding up to the lower stratosphere | Tzvetan Simeonov |
16:15 - 16:30 | Observational Data – the fuel of Global NWP | Erik Andersson |
16:30 - 16:45 | Comparing RS41 ascent and descent data | Bruce Ingleby |
Thursday 23 May
Day chair: Jordis Tradowsky
Session 8 - Substantive discussions on UTLS water vapour measurement
09:00 - 09:20 | Progress report on: the Peltier-cooled frostpoint hygrometer (PCFH); and QCLAS and FLASH-B | Yann Polterra |
09:20 - 09:40 | Assessment of alternatives to R23 | Ruud Dirksen |
09:40 - 10:00 | Meisei SKYDEW instrument: analysis of results from Lindenberg campaign | Takuji Sugidachi |
10:00 - 10:20 | Performance of RS41 in the UTLS: Improved time-lag and bias correction for humidity | Yann Polterra |
10:20 - 10:30 | Discussion | |
10:30 - 11:00 | Coffee |
Session 9 - Autolaunchers and RS documentation
11:00 - 11:30 | Autolaunchers: progress update, including conclusions from breakout session | Masatomo Fujiwara/ Fabio Madonna |
11:30 - 12:00 | Status of GRUAN Documentation | Christoph von Rohden |
12:00 - 13:00 | Lunch | |
13:00 - 18:00 | Site visit, to include:
| |
18:00 - 18:45 | UAO operations and radiosonde launch | |
18:45 - 22:00 | Depart CCRS: conference dinner |
Friday 24 May
Day chair: Ruud Dirksen
Session 10 - Future plans: new sites, proposals, products, measurement programs
Session 11 - Governance issues
13:05 - 13:15 | Discussion on protocols for GRUAN documentation review | David Smyth |
13:15 - 13:30 | Naming conventions for GRUAN-processed data from non-GRUAN sites | Ruud Dirksen / LC |
13:30 - 13:40 | Action items to be raised with other programmes / bodies | Caterina Tassone |
13:40 - 15:10 | ICM-11 Actions proposed | WG co-chairs |
15:10 - 15:40 | Closing remarks / ICM-12 - Reunion Island | WG co-chairs |
Documents of ICM-11
Package of all documents of GRUAN ICM-11 (zip; 6.6 MiB; as at 2019-06-12)