GRUAN Sites
An Overview
Site map
Table of sites
Code | Name | Latitude | Longitude | Altitude | WMO/WIGOS No. | Status |
---|---|---|---|---|---|---|
ALC | Alice Springs, Australia | -23.79° | 133.89° | 546 m | 94326 | to be certified |
BAR | Barrow, AK, USA | 71.32° | -156.61° | 8 m | 70027 | certified |
BEL | Beltsville, MD, USA | 39.05° | -76.88° | 53 m | certified | |
BOU | Boulder, CO, USA | 39.95° | -105.20° | 1743 m | 72471 | certified |
CAB | Cabauw, Netherlands | 51.97° | 4.92° | 1 m | 06260 | certified |
Dakar, Senegal | 14.73° | -17.50° | 25 m | to be certified | ||
DAR | Darwin, Australia | -12.43° | 130.89° | 30 m | 94120 | to be certified |
DVS | Davis, Antarctica (AU) | -68.57° | 77.97° | 18 m | 89571 | to be certified |
DLG | Dolgoprudny, Russia | 55.56° | 37.52° | 185 m | 27612 | to be certified |
Faaa, France | -17.55° | -149.61° | 2 m | to be certified | ||
GRA | Graciosa, Portugal | 39.09° | -28.03° | 30 m | 0507 | to be certified |
GVN | Neumayer, Antarctica (DE) | -70.65° | -8.25° | 43 m | 89002 | to be certified |
Helwan, Egypt | 29.84° | 31.33° | 40 m | to be certified | ||
HKO | Hong Kong, China | 22.30° | 114.17° | 32 m | 45004 | to be certified |
LAU | Lauder, New Zealand | -45.05° | 169.68° | 370 m | 93817 | certified |
LIN | Lindenberg, Germany | 52.21° | 14.12° | 98 m | 10393 | certified |
MAQ | Macquarie Island, Australia | -54.50° | 158.94° | 6 m | 94998 | to be certified |
MAN | Manus, Papua New Guinea | -2.06° | 147.42° | 6 m | inactive | |
MEL | Melbourne, Australia | -37.67° | 144.83° | 113 m | 94866 | to be certified |
MTS | Minamitorishima, Japan | 24.29° | 153.98° | 9 m | 47991 | to be certified |
NAU | Nauru, Nauru | -0.52° | 166.92° | 7 m | inactive | |
NYA | Ny-Ålesund, Svalbard (DE, FR) | 78.92° | 11.93° | 5 m | 01004 | certified |
PAY | Payerne, Switzerland | 46.81° | 6.95° | 491 m | 06610 | certified |
PMO | Paramaribo, Suriname | 5.81° | -55.21° | 4 m | 0-20008-0-PMO | to be certified |
POT | Potenza, Italy | 40.60° | 15.72° | 720 m | 0-20008-0-POT | certified |
REU | La Réunion, France | -20.89° | 55.49° | 13 to 2200 m | 61980 | to be certified |
ROS | Ross Island, Antarctica (NZ, US) | -77.85° | 166.65° | 10 to 200 m | 89664 / 89665 | certified |
SGP | Lamont, OK, USA | 36.60° | -97.49° | 320 m | 74646 | certified |
SNG | Singapore, Singapore | 1.30° | 103.80° | 21 m | 48698 | certified |
SOD | Sodankylä, Finland | 67.37° | 26.63° | 179 m | 02836 | certified |
SYO | Syowa, Antarctica (JP) | -69.00° | 39.58° | 22 m | 89532 | to be certified |
TAT | Tateno, Japan | 36.06° | 140.13° | 27 m | 47646 | certified |
TEN | Tenerife, Spain | 28.32° | -16.38° | 115 m | 60018 | to be certified |
TRP | Trappes Palaiseau, France | 48.7° | 2.2° | 156 m | 07151 | to be certified |
XIL | Xilin Hot, China | 43.95° | 116.12° | 1013 m | 54102 | to be certified |
Task Team on Site Intercommunication and Reporting
Co-chairs: Richard Querel & Ankie Piters
Representing GRUAN sites
The task team on site intercommunication and reporting exists to provide and maintain a convenient mechanism for each GRUAN site to communicate with other sites, the WG-GRUAN and the Lead Centre, and for the WG-GRUAN and Lead Centre to disseminate information to all GRUAN sites through their task team representative. Each site is encouraged to have one representative on this task team and if possible, to provide other task teams with knowledgeable members such that each site has wide-ranging representation within GRUAN. The task team on site intercommunication and reporting should include a shared member from the task team on measurement schedules, preferably from an institution/program that is under-represented within GRUAN, so that each task team is promptly informed about any recent activities of the other.
The success of GRUAN is critically dependent on the efficiency of communication between sites, the WG-GRUAN and the Lead Centre. Sites experiencing problems, concerns, breakthroughs in best practices and/or important discoveries are expected to initially communicate these to the task team on site representation. After internal discussion, the task team will communicate this information to the appropriate GRUAN representatives.