ICM-2 in Payerne (CH), 2010
2nd Implementation and Coordination Meeting in Payerne (CH),
01 March to 05 March 2010
Information about ICM-2
Location
MeteoSwiss, Payerne, Switzerland
Date
1st March - 5th March 2010
Hosts
- MeteoSwiss
- U.S. GCOS Program Office at NOAA's National Climatic Data Center (NCDC) [financial support]
- NOAA Office Global Programs [financial support]
- GCOS Secretariat [logistics support]
Organizers
- Peter Thorne (Chair, GCOS AOPC Working Group of Atmospheric Reference Observations)
- Holger Vömel (Head, GRUAN Lead Centre)
- Stephan Bojinski, Anna Kuhn (GCOS Secretariat)
- Bill Murray, Howard Diamond, Chris Miller (NOAA)
- Dominique Ruffieux, Rolf Philipona (MeteoSwiss)
Theme
Update on GRUAN progress and discuss new developments, with a focus on:
- quality assurance, science, site issues, and collaboration with WMO
- instigate a detailed work plan for the Lead Centre, WG-ARO and other parties
Documentation
Map
| Filename | Info | Modified |
|---|---|---|
| 140 KB | 2024-11-28 14:20 | |
| 277 KB | 2024-11-28 14:20 | |
| 169 KB | 2024-11-28 14:20 | |
| 448 KB | 2024-11-28 14:20 | |
| 200 KB | 2024-11-28 14:20 | |
| 128 KB | 2024-11-28 14:20 | |
| 703 KB | 2024-11-28 14:20 | |
| 1 MB | 2024-11-28 14:20 | |
| 163 KB | 2024-11-28 14:20 | |
| 120 KB | 2024-11-28 14:20 | |
| 227 KB | 2024-11-28 14:20 | |
| 814 KB | 2024-11-28 14:20 | |
| 90 KB | 2024-11-28 14:20 | |
| 99 KB | 2024-11-28 14:20 | |
| 71 KB | 2024-11-28 14:20 | |
| 55 KB | 2024-11-28 14:20 | |
| 212 KB | 2024-11-28 14:20 | |
| 217 KB | 2024-11-28 14:20 |
