GIM in Lindenberg (DE), 2008

Implementation Meeting of GCOS Reference Upper Air Network in Lindenberg (DE),
26 February to 28 February 2008

Information about GIM

Location

Lindenberg, Germany

Date

26th February - 28th February 2008

Chairs

  • David Goodrich, GCOS Secretariat and Peter Thorne, UK Met office

Organizers

  • Franz Berger (DWD), Leopold Haimberger (Univ. of Vienna) and Junhong (June) Wang (NCAR)

Documentation

  • Report of the GRUAN Implementation Meeting (GCOS-121)
  • Documents supporting individual agenda items.

Participants

Map

FilenameInfoModified
GIM_S01_Kusch.pdf 1 MB 2024-11-28 14:20
GIM_S01_Thorne_Goodrich.pdf 2 MB 2024-11-28 14:20
GIM_S01_Wang.pdf 327 KB 2024-11-28 14:20
GIM_S02_Berger_1.pdf 2 MB 2024-11-28 14:20
GIM_S02_Berger_2.pdf 137 KB 2024-11-28 14:20
GIM_S02_Boers_2.pdf 2 MB 2024-11-28 14:20
GIM_S02_Demoz_1.pdf 4 MB 2024-11-28 14:20
GIM_S02_Fujiwara.pdf 2 MB 2024-11-28 14:20
GIM_S02_Johnston.pdf 4 MB 2024-11-28 14:20
GIM_S02_Kyro.pdf 4 MB 2024-11-28 14:20
GIM S02 Sisterson 4 MB 2024-11-28 14:20
GIM_S02_Voemel.pdf 78 KB 2024-11-28 14:20
GIM_S02_Wang.pdf 1 MB 2024-11-28 14:20
GIM_S02_Wu.pdf 3 MB 2024-11-28 14:20
GIM_S03_Mears.pdf 170 KB 2024-11-28 14:20
GIM_S03_Seidel.pdf 1 MB 2024-11-28 14:20
GIM_S03_Sisterson.pdf 871 KB 2024-11-28 14:20
GIM_S03_Trenberth.pdf 403 KB 2024-11-28 14:20
GIM_S03_Voemel.pdf 5 MB 2024-11-28 14:20
GIM_S03_Wang.pdf 2 MB 2024-11-28 14:20
GIM_S04_Boers_4.pdf 295 KB 2024-11-28 14:20
GIM_S04_Calpini.pdf 9 MB 2024-11-28 14:20
GIM_S04_Engelbart.pdf 3 MB 2024-11-28 14:20
GIM_S04_Nash.pdf 8 MB 2024-11-28 14:20
GIM_S04_Ondras.pdf 152 KB 2024-11-28 14:20
GIM_S04_Wang.pdf 3 MB 2024-11-28 14:20
GIM_S05_Boers.pdf 403 KB 2024-11-28 14:20
GIM_S05_Comstock.pdf 686 KB 2024-11-28 14:20
GIM_S05_Dykema.pdf 852 KB 2024-11-28 14:20
GIM_S05_Forbes.pdf 96 KB 2024-11-28 14:20
GIM_S05_Gardiner.pdf 1 MB 2024-11-28 14:20
GIM_S05_Kats.pdf 782 KB 2024-11-28 14:20
GIM_S05_Menne.pdf 650 KB 2024-11-28 14:20
GIM_S05_Sisterson.pdf 4 MB 2024-11-28 14:20
GIM_S05_Voemel.pdf 44 KB 2024-11-28 14:20
GIM_S05_Voemel_kl.pdf 9 KB 2024-11-28 14:20
GIM_S05_Williams.pdf 4 MB 2024-11-28 14:20
GIM_S06_Boers.pdf 792 KB 2024-11-28 14:20
GIM_S06_Braathen.pdf 7 MB 2024-11-28 14:20
GIM_S06_Braathen_org.pdf 17 MB 2024-11-28 14:20
GIM_S06_Diamond.pdf 923 KB 2024-11-28 14:20
GIM_S06_Dutton.pdf 562 KB 2024-11-28 14:20
GIM_S06_Goldberg.pdf 6 MB 2024-11-28 14:20
GIM_S06_Kats.pdf 615 KB 2024-11-28 14:20
GIM_S06_Massacand.pdf 2 MB 2024-11-28 14:20
GIM_S06_Sumner.pdf 1 MB 2024-11-28 14:20
GIM_S06_Wu.pdf 660 KB 2024-11-28 14:20
GIM_S07_Agreed_Actions.pdf 118 KB 2024-11-28 14:20
FilenameInfoModified
Final_Agenda_FI.pdf 41 KB 2024-11-28 14:20