ICM-12, Virtual, 2020
12th Implementation and Coordination Meeting, Virtual,
16 to 20 November 2020
Information about ICM-12
Location
Virtual
Date
16th November - 20th November 2020
Hosts
GoTo meeting (log in details will be distributed by email)
Organizers
- Ruud Dirksen (GRUAN Lead Centre, DWD)
- June Wang (WG Co-Chair, SUNY)
- Peter Thorne (WG Co-Chair, Maynooth University)
- David Smyth (Maynooth University)
- Caterina Tassone (GCOS)
- Tim Oakley (GCOS)
- Howard Diamond (NOAA GCOS office)
- Marion Maturilli (AWI)
- Dale Hurst (NOAA ESRL)
- Stephanie Evan (LACy)
Documentation
Monday 16 November
Session 1 - Site presentations
Chairs: Marion Maturilli and Dale Hurst
Times in UTC | ||
14:00 - 14:10 | Overview of network status | Ruud Dirksen |
14:10 - 14:30 | Update on GRUAN data flow | Michael Sommer |
14:30 - 14:45 | Update on AirCore flights at Sodankylä | Rigel Kivi |
14:45 - 15:00 | New site introduction for Hong Kong | Olivia Shuk-ming Lee |
15:00 - 15:15 | Updating information for Trappes and Reunion | Frédéric Marin |
15:15 - 15:30 | French GRUAN RS site in South Pacific Ocean in project | Frédéric Marin |
15:30 - 15:45 | Update on ARM Sonde Activities | Evan Keeler |
15:45 - 16:00 | Summary of GRUAN Site Questionnaire | chairs |
Tuesday 17 November
Session 2 - New GRUAN data products
Chair: June Wang
Times in UTC | ||
20:00 - 20:20 | GNSS-PW Data Product: Towards Certification | Galina Dick |
20:20 - 20:50 | M10 GPD, overview of organization and progress, correction and uncertainty, strategy of validation and results | Jean-Charles Dupont et al. |
20:50 - 21:00 | Flash update on: the GRUAN Task Team on Ground-Based Remote Sensing Measurements (TT-GB) and the GRUAN Lidar Product | Thierry Leblanc |
21:00 - 21:10 | ASOPOS 2.0 Report (AR2): A Joint Effort of GAW-NDACC-IOC and GRUAN | Herman Smit |
21:10 - 21:30 | GRUAN Data Product (ver.2) for Meisei iMS-100 & RS-11G radiosondes | Shunsuke Hoshino |
Flash updates | ||
21:30 - 21:35 | Progress towards a GRUAN MWR product | Nico Cimini |
21:35 - 21:40 | GRUAN ozonesonde data product update | Richard Querel |
21:40 - 21:45 | Flash update - GRAW Data product development | Ruud Dirksen |
21:45 - 22:00 | Wrap up | chair |
Wednesday 18 November
Session 3 - R23 replacement
Chair: Ruud Dirksen
Times in UTC | ||
19:00 - 19:10 | Overview of situation regarding R23 | Ruud Dirksen |
19:10 - 19:35 | CFH Cooling Agent Alternatives | Christian Rolf |
19:35 - 20:00 | PCFH - Peltier Cooled Frost point Hygrometer | Teresa Jorge/Frank Wienhold |
20:00 - 20:10 | Report on tests in Lindenberg | Ruud Dirksen |
20:10 - 20:15 | Progress on the development of a novel NOAA FPH cooled by dry ice + ethanol | Dale Hurst |
20:15 - 20:40 | Status of the Meisei Skydew instrument | Takuji Sugidachi |
20:40 - 20:55 | Discussion | chair |
Thursday 19 November
Session 4 - New science
Chair: Peter Thorne
Times in UTC | ||
14:00 - 14:20 | Understanding balloon-borne frost point hygrometer measurements after contamination by mixed phase clouds | Teresa Jorge |
14:20 - 14:40 | Characterisation of the Met Office NWP model biases and uncertainties using the new RS41-GDP | Fabien Carminati |
14:40 - 15:00 | Empirical estimation of random uncertainties and error covariance matrices from radiosondes, radio occultations and model forecast. A possible application of high accuracy soundings | Joe Nielsen |
15:00 - 15:20 | Understanding the quality of radiosonde descent data | Bruce Ingleby |
15:20 - 15:40 | NOAA Earth’s Radiation Budget (ERB) Initiative and Stratospheric Aerosol Measurements | Greg Frost (invited) |
15:40 - 16:00 | Uncertainty Discussion | Tom Gardiner |
16:00 - 16:10 | Results from the CONCIRTO Balloon campaigns at Maïdo Observatory | Stephanie Evan |
Friday 20 November
Session 5 - RS41 data product
Chair: David Smyth
Times in UTC | ||
11:00 - 11:20 | RS41 GRUAN Data product (RS41-GDP) - version 1 - | Michael Sommer |
11:20 - 11:40 | RS41 Uncertainties of positioning, pressure and wind - General revision for GDP Beta 2 | Tzvetan Simeonov |
11:40 - 12:00 | RS41 Solar Radiation Correction | Christoph von Rohden |
12:00 - 12:15 | Discussion | chair |
12:15 - 12:35 | Accuracy of Vaisala RS41 and RS92 upper tropospheric humidity compared to satellite hyperspectral infrared measurements | Bomin Sun |
12:35 - 12:55 | NPROVS feedback on GRUAN uncertainty (RS92 vs RS41) and RIVAL | Tony Reale |
12:55 - 13:15 | Propagation of GDP uncertainties with DVAS - Data Visualization and Analysis Software | Frederic Vogt |
13:15 - 13:35 | Calibration of RS41 humidity sensors using upper-air simulator at KRISS | Sang-Wook Lee |
13:35 - 13:55 | Interpolation uncertainty of Vaisala RS41 temperature profiles | Alessandro Fassó |
13:55 - 14:10 | First analysis of RS92-RS41 GDP intercomparisons | Ruud Dirksen |
Documents of ICM-12
Package of all documents of GRUAN ICM-12 (zip; 7.1 MiB; as at 2020-11-17)