Operational and research sounding measurements

Important to detect climate trends

GRUAN sonde launches

Distributed work and shared data in network

Lists of monthly launch statistic

Updated regularly

FilenameInfoModified
BACKSCATTER_launch_statList.csv 5 KB 2024-07-21 22:14
CFH_launch_statList.csv 9 KB 2024-07-21 22:15
DFM-06_launch_statList.csv 569 B 2024-07-21 22:31
DFM-09_launch_statList.csv 4 KB 2024-07-21 22:31
DFM-17_launch_statList.csv 521 B 2024-07-21 22:30
ECC-DMT_launch_statList.csv 8 KB 2024-07-21 22:17
ECC-ENSCI_launch_statList.csv 8 KB 2024-07-21 22:18
ECC-SPC_launch_statList.csv 16 KB 2024-07-21 22:18
FLASH_launch_statList.csv 615 B 2024-07-21 22:15
FPH_launch_statList.csv 5 KB 2024-07-21 22:15
HUMIDITY_launch_statList.csv 15 KB 2024-07-21 22:12
IMET-1_launch_statList.csv 10 KB 2024-07-21 22:32
IMET-4_launch_statList.csv 156 B 2024-07-21 22:32
IMET-54_launch_statList.csv 158 B 2024-07-21 22:33
IMS-100_launch_statList.csv 6 KB 2024-07-21 22:28
M10_launch_statList.csv 5 KB 2024-07-21 22:33
M20_launch_statList.csv 224 B 2024-07-21 22:34
OZONE_launch_statList.csv 29 KB 2024-07-21 22:13
PCFH_launch_statList.csv 216 B 2024-07-21 22:16
RS-06G_launch_statList.csv 43 B 2024-07-21 22:29
RS-11G_launch_statList.csv 3 KB 2024-07-21 22:28
RS41_launch_statList.csv 37 KB 2024-07-21 22:26
RS80_launch_statList.csv 1 KB 2024-07-21 22:27
RS92_launch_statList.csv 34 KB 2024-07-21 22:22
RS_launch_statList.csv 72 KB 2024-07-21 22:11
SKYDEW_launch_statList.csv 663 B 2024-07-21 22:17
SRS-C34_launch_statList.csv 3 KB 2024-07-21 22:29
SRS-C50_launch_statList.csv 690 B 2024-07-21 22:30
SW_launch_statList.csv 1 KB 2024-07-21 22:16
TEMPERATURE_launch_statList.csv 257 B 2024-07-21 22:14

File description of monthly statistic

SITE

name of GRUAN site

MONTH

month with following format YYYY-MM, e.g. 2018-04

AMOUNT

amount of compariosn launches at site and month

Lists of all available launches

Updated regularly

FilenameInfoModified
BACKSCATTER_launch_launchList.csv 20 KB 2024-07-21 22:14
CFH_launch_launchList.csv 42 KB 2024-07-21 22:14
DFM-06_launch_launchList.csv 5 KB 2024-07-21 22:31
DFM-09_launch_launchList.csv 184 KB 2024-07-21 22:31
DFM-17_launch_launchList.csv 10 KB 2024-07-21 22:30
ECC-DMT_launch_launchList.csv 90 KB 2024-07-21 22:17
ECC-ENSCI_launch_launchList.csv 91 KB 2024-07-21 22:18
ECC-SPC_launch_launchList.csv 239 KB 2024-07-21 22:18
FLASH_launch_launchList.csv 3 KB 2024-07-21 22:15
FPH_launch_launchList.csv 19 KB 2024-07-21 22:15
HUMIDITY_launch_launchList.csv 76 KB 2024-07-21 22:12
IMET-1_launch_launchList.csv 65 KB 2024-07-21 22:32
IMET-4_launch_launchList.csv 912 B 2024-07-21 22:32
IMET-54_launch_launchList.csv 4 KB 2024-07-21 22:32
IMS-100_launch_launchList.csv 852 KB 2024-07-21 22:28
M10_launch_launchList.csv 522 KB 2024-07-21 22:33
M20_launch_launchList.csv 10 KB 2024-07-21 22:34
OZONE_launch_launchList.csv 420 KB 2024-07-21 22:13
PCFH_launch_launchList.csv 1 KB 2024-07-21 22:16
RS-06G_launch_launchList.csv 573 B 2024-07-21 22:29
RS-11G_launch_launchList.csv 473 KB 2024-07-21 22:28
RS41_launch_launchList.csv 5 MB 2024-07-21 22:25
RS80_launch_launchList.csv 9 KB 2024-07-21 22:27
RS92_launch_launchList.csv 5 MB 2024-07-21 22:22
RS_launch_launchList.csv 12 MB 2024-07-21 22:11
SKYDEW_launch_launchList.csv 4 KB 2024-07-21 22:17
SRS-C34_launch_launchList.csv 132 KB 2024-07-21 22:29
SRS-C50_launch_launchList.csv 3 KB 2024-07-21 22:30
SW_launch_launchList.csv 5 KB 2024-07-21 22:16
TEMPERATURE_launch_launchList.csv 2 KB 2024-07-21 22:14

File description of comparison launches

ID

unique measurement (event) ID

SITE

name of GRUAN site

MS

unique code of GRUAN measurement system, e.g. LIN-RS-01

SCHEDULE_DATE

schedule date of comparion launch (can differ to exact launch time until 1.5 h), ISO format

SETUP

a free defined setup code for launch configuration/setup, e.g. RESEARCH, DUAL, ...

BALLOON_NUMBER

a number of ballon which is launched at given SCHEDULE_DATE, default is 1

VERSION

version of this measurement in the GMDB (GRUAN Meta-data Data Base)