Best Western Boulder Inn, Boulder, Colorado, USA
25th April - 29th April 2016
RS92 change management and instrument technical documentation
Download Agenda (pdf; 40 kiB; as at 2016-04-29)
Package of presentations of ICM-8:
08:00 - 08:45 | Registration | |
08:45 - 08:55 | Welcome | Local hosts & WG chairs |
08:55 - 09:00 | Adoption of agenda | WG chairs |
09:00 - 09:20 | GRUAN Fundamentals | Ruud Dirksen |
09:20 - 09:40 | Lead Centre progress report | Ruud Dirksen |
09:40 - 10:00 | Assessment of progress against ICM-7 actions, including brief discussion on: | Peter Thorne |
• RS92 transition - more detailed discussion later. | ||
• Report on process to provide obs-background to the GRUAN Lead Centre. | ||
• GRUAN video. | ||
• Demonstration study of SASBE. | ||
• Extend trend sensitivity studies to stratospheric water vapour. | ||
• Photo documentary of sites. | ||
• GRUAN data product and processing stream for Modem radiosondes. | ||
• Technical Note on manufacturer independent ground checks using the SHC. | ||
• Revised RS92 data stream based upon feedback received. | ||
• Bringing NDACC and GAW aerosol measurements into GRUAN. | ||
• Sites not attaining regularly 10 hPa | ||
10:00 - 10:30 | Coffee break |
10:30 - 10:35 | Redraft IP to be more a strategic plan document. | Peter Thorne |
10:35 - 10:40 | GRUAN and BUFR – what is the actual goal? | Ruud Dirksen and Sasha Kats |
10:40 - 10:45 | Overview of sites reporting high resolution BUFR | Ruud Dirksen |
10:45 - 10:50 | Review of Multiple-payload Radiosonde Sounding Configurations | Masatomo Fujiwara and Hannu Jauhiainen |
10:50 - 10:55 | Automated sonde launches: an update on progress and plans | Rigel Kivi and Fabio Madonna |
10:55 - 11:00 | Periodic science review of network expansion priorities and progress | Greg Bodeker |
11:00 - 11:10 | Brief summary (2 slides) on discussion points arising from Radiosonde Task Team report | Rolf Philipona and Masatomo Fujiwara |
11:10 - 11:30 | Discussion of Radiosonde TT topics | To be led by day chair |
11:30 - 11:40 | Brief summary (2 slides) on discussion points arising from GNSS-PW Task Team report | June Wang and Kalev Rannat |
11:40 - 12:00 | Discussion of GNSS-PW TT topics | To be led by day chair |
12:00 - 13:00 | Lunch | |
13:00 - 13:10 | Brief summary (2 slides) on discussion points arising from Scheduling Task Team report | Tom Gardiner and Dave Whiteman |
13:10 - 13:30 | Discussion of Scheduling TT topics | To be led by day chair |
13:30 - 13:40 | Brief summary (2 slides) on discussion points arising from Ancillary Measurements Task Team report | Tony Reale and Thierry Leblanc |
13:40 - 14:00 | Discussion of Ancillary Measurements TT topics | To be led by day chair |
14:00 - 14:10 | Brief summary (2 slides) on discussion points arising from Sites Task Team report | Belay Demoz and Dale Hurst |
14:10 - 14:30 | Discussion of Sites TT topics | To be led by day chair |
14:30 - 15:00 | Report from GRUAN science coordinators and subsequent discussion | Tom Gardiner and Richard Querel |
15:00 - 15:30 | Coffee break |
15:30 - 15:50 | GRUAN/NPROVS | Tony Reale |
15:50 - 16:10 | WMO/GAW homogeneization of ozone records. Long-term IAGOS/MOZAIC-H2O measurements in the UTH at cruise altitude (10-12 km ) | Herman Smit |
16:10 - 16:30 | A Site Atmospheric State Best Estimate for the temperature above Lauder, New Zealand | Jordis Tradowsky |
16:30 - 16:50 | Using ARM data to provide atmospheric state best estimates for satellite retrieval validation | Lori Borg |
16:50 - 17:05 | Reconfiguration of the ARM SGP Site – the concerns of windmills and fracking | Doug Sisterson |
17:05 - 17:25 | Designing the Climate Observing Systems of the Future | Betsy Weatherhead |
17:25 - 17:35 | Consistency for water vapour of GRUAN, LBLRTM and IASI | Xavier Calbet |
Package of Tuesday presentations of ICM-8 (zip; 46 MiB; as at 2016-05-17)
08:30 - 08:40 | The importance of documentation in GRUAN | Ruud Dirksen |
08:40 - 09:00 | The GRUAN Radiosonde Technical Document | Christoph von Rohden |
09:00 - 09:10 | The Meisei Radiosonde Appendix | Masatomo Fujiwara |
09:10 - 09:20 | The Payerne Meteolabor Radiosonde | Rolf Philipona |
09:20 - 09:35 | The RS92 Radiosonde Appendix | Ruud Dirksen |
09:35 - 09:50 | The Modem Sonde Data Product - Progress and Plans | Martial Haeffelin |
09:50 - 10:00 | Progress of Chinese New Type radiosonde | Yang RongKang |
10:00 - 10:30 | Coffee break | |
10:30 - 10:50 | GRUAN Lidar Technical Document and Data Stream - Progress Status | Thierry Leblanc |
10:50 - 11:10 | Towards a GRUAN MWR product | Nico Cimini |
11:10 - 11:30 | Reference Climate Measurements and Instrumentation | June Wang |
11:30 - 11:50 | GRUAN Ozonesonde Technical Document | Jacquie Witte |
11:50 - 12:10 | FTIR Technical Document | Jim Hannigan |
12:10 - 12:30 | Analysis of long-term temporal variations in atmospheric water vapor time series | Fadwa Alshawaf |
12:30 - 13:30 | Lunch |
13:30 - 14:25 | GRUAN-wide strategy for the transition away from the RS92 radiosonde | Ruud Dirksen |
14:25 - 15:00 | Discussion of Change Management plan for RS92 to non-RS92 radiosondes | Greg Bodeker and Peter Thorne |
15:00 - 15:15 | GRUAN multi-soundings and research soundings at Payerne | Rolf Philipona |
15:15 - 15:45 | Coffee break | |
15:45 - 16:05 | Discussion of the need for synthesis of results from RS92 change management, communication to GUAN and other interested parties, and how to achieve that. | Greg Bodeker (discussion lead) |
16:05 - 16:25 | ARM Facility radiosonde operations and metadata improvements – moving toward the RS41 sondes. | Donna Holdridge and Doug Sisterson |
16:25 - 16:35 | Preliminary results on number of comparisons to estimate the temperature bias in RS92 -> RS41 transition | Alessandro Fassò |
16:35 - 16:55 | New GRUAN data processor for radiosonde measurements – status of RS92 (v3) and RS41 (alpha) data products | Michael Sommer |
16:55 - 17:25 | The way forward in RS41 transition | Peter Thorne |
Package of Wednesday presentations of ICM-8 (zip; 43 MiB; as at 2016-05-17)
08:15 | Meet and board bus at the Boulder Inn |
08:30 | Bus departs Boulder Inn |
• Balloon launch at Marshall Field Site | |
• Tour of NOAA Building, Lunch | |
• Tour of NCAR Research Aviation Facility | |
• Tour of Celestial Seasonings (herbal tea maker) | |
17:30 | Bus arrives back at the Boulder Inn |
19:30 - 22:30 | ICM-8 dinner; Carelli’s Ristorante Italiano |
Package of Friday presentations of ICM-8 (zip; 17 MiB; as at 2016-05-17)
08:30 - 09:00 | Network for the Detection of Atmospheric Composition Change - Update on a GRUAN Partnership | Michael Kurylo |
09:00 - 09:15 | GRUAN interactions with MeteoMet | Graziano Coppa |
09:15 - 09:30 | Measurement metadata collection: Experience with WIGOS and ESA-CCI formats in the frame of GAIA-CLIM H2020 project | Fabio Madonna |
09:30 - 09:45 | Strengthening GRUAN’s Connection to GUAN, and Other Stuff | Roger Atkinson |
09:45 - 10:00 | Scientific Coordination – Follow up | Richard Querel and Tom Gardiner |
10:00 - 10:30 | Coffee break | |
10:30 - 10:45 | GNSS & ATOMMS RO and GRUAN | Rob Kursinski |
10:45 - 11:00 | GCOS Update for ICM-8 | Caterina Tassone |
11:00 - 11:15 | GRUAN Interactions with WMO Observing Systems or WIGOS Update for ICM-8 | Stuart Goldstraw |
11:15 - 11:30 | GRUAN Interaction With Radiosonde Manufacturers | Hannu Jauhiainen |
11:30 - 11:45 | Discussion on GRUAN interaction with partner communities | Greg Bodeker and Peter Thorne |
11:45 - 12:00 | The GRUAN video | Greg Bodeker |
12:00 - 13:00 | Lunch |
13:00 - 13:35 | Working Group membership discussion | Greg Bodeker |
13:35 - 13:55 | The new GRUAN website | Michael Sommer and Greg Bodeker |
13:55 - 14:10 | Outcomes of the WIGOS/GRUAN meeting November 2015 | Greg Bodeker |
14:10 - 14:25 | GAIA-CLIM - Project overview - April 29th 2016 | Peter Thorne |
14:25 - 14:40 | General discussion on Technical Documents and next steps | To be led by day chair |
14:40 - 15:00 | The GRUAN IP (v3) | Peter Thorne and Greg Bodeker |
15:00 - 15:30 | Coffee break | |
15:30 - 16:25 | The GRUAN work plan for 2016/2017 | Peter Thorne |
16:25 - 16:30 | ICM-9 hosted by FMI from June 12 until June 16, 2017 | Rigel Kivi |
16:30 - 17:00 | Close | Local hosts and co-chairs |
Download Agenda (pdf; 40 kiB; as at 2016-04-29)
Package of presentations of ICM-8:
08:00 - 08:45 | Registration | |
08:45 - 08:55 | Welcome | Local hosts & WG chairs |
08:55 - 09:00 | Adoption of agenda | WG chairs |
09:00 - 09:20 | GRUAN Fundamentals | Ruud Dirksen |
09:20 - 09:40 | Lead Centre progress report | Ruud Dirksen |
09:40 - 10:00 | Assessment of progress against ICM-7 actions, including brief discussion on: | Peter Thorne |
• RS92 transition - more detailed discussion later. | ||
• Report on process to provide obs-background to the GRUAN Lead Centre. | ||
• GRUAN video. | ||
• Demonstration study of SASBE. | ||
• Extend trend sensitivity studies to stratospheric water vapour. | ||
• Photo documentary of sites. | ||
• GRUAN data product and processing stream for Modem radiosondes. | ||
• Technical Note on manufacturer independent ground checks using the SHC. | ||
• Revised RS92 data stream based upon feedback received. | ||
• Bringing NDACC and GAW aerosol measurements into GRUAN. | ||
• Sites not attaining regularly 10 hPa | ||
10:00 - 10:30 | Coffee break |
10:30 - 10:35 | Redraft IP to be more a strategic plan document. | Peter Thorne |
10:35 - 10:40 | GRUAN and BUFR – what is the actual goal? | Ruud Dirksen and Sasha Kats |
10:40 - 10:45 | Overview of sites reporting high resolution BUFR | Ruud Dirksen |
10:45 - 10:50 | Review of Multiple-payload Radiosonde Sounding Configurations | Masatomo Fujiwara and Hannu Jauhiainen |
10:50 - 10:55 | Automated sonde launches: an update on progress and plans | Rigel Kivi and Fabio Madonna |
10:55 - 11:00 | Periodic science review of network expansion priorities and progress | Greg Bodeker |
11:00 - 11:10 | Brief summary (2 slides) on discussion points arising from Radiosonde Task Team report | Rolf Philipona and Masatomo Fujiwara |
11:10 - 11:30 | Discussion of Radiosonde TT topics | To be led by day chair |
11:30 - 11:40 | Brief summary (2 slides) on discussion points arising from GNSS-PW Task Team report | June Wang and Kalev Rannat |
11:40 - 12:00 | Discussion of GNSS-PW TT topics | To be led by day chair |
12:00 - 13:00 | Lunch | |
13:00 - 13:10 | Brief summary (2 slides) on discussion points arising from Scheduling Task Team report | Tom Gardiner and Dave Whiteman |
13:10 - 13:30 | Discussion of Scheduling TT topics | To be led by day chair |
13:30 - 13:40 | Brief summary (2 slides) on discussion points arising from Ancillary Measurements Task Team report | Tony Reale and Thierry Leblanc |
13:40 - 14:00 | Discussion of Ancillary Measurements TT topics | To be led by day chair |
14:00 - 14:10 | Brief summary (2 slides) on discussion points arising from Sites Task Team report | Belay Demoz and Dale Hurst |
14:10 - 14:30 | Discussion of Sites TT topics | To be led by day chair |
14:30 - 15:00 | Report from GRUAN science coordinators and subsequent discussion | Tom Gardiner and Richard Querel |
15:00 - 15:30 | Coffee break |
15:30 - 15:50 | GRUAN/NPROVS | Tony Reale |
15:50 - 16:10 | WMO/GAW homogeneization of ozone records. Long-term IAGOS/MOZAIC-H2O measurements in the UTH at cruise altitude (10-12 km ) | Herman Smit |
16:10 - 16:30 | A Site Atmospheric State Best Estimate for the temperature above Lauder, New Zealand | Jordis Tradowsky |
16:30 - 16:50 | Using ARM data to provide atmospheric state best estimates for satellite retrieval validation | Lori Borg |
16:50 - 17:05 | Reconfiguration of the ARM SGP Site – the concerns of windmills and fracking | Doug Sisterson |
17:05 - 17:25 | Designing the Climate Observing Systems of the Future | Betsy Weatherhead |
17:25 - 17:35 | Consistency for water vapour of GRUAN, LBLRTM and IASI | Xavier Calbet |
Package of Tuesday presentations of ICM-8 (zip; 46 MiB; as at 2016-05-17)
08:30 - 08:40 | The importance of documentation in GRUAN | Ruud Dirksen |
08:40 - 09:00 | The GRUAN Radiosonde Technical Document | Christoph von Rohden |
09:00 - 09:10 | The Meisei Radiosonde Appendix | Masatomo Fujiwara |
09:10 - 09:20 | The Payerne Meteolabor Radiosonde | Rolf Philipona |
09:20 - 09:35 | The RS92 Radiosonde Appendix | Ruud Dirksen |
09:35 - 09:50 | The Modem Sonde Data Product - Progress and Plans | Martial Haeffelin |
09:50 - 10:00 | Progress of Chinese New Type radiosonde | Yang RongKang |
10:00 - 10:30 | Coffee break | |
10:30 - 10:50 | GRUAN Lidar Technical Document and Data Stream - Progress Status | Thierry Leblanc |
10:50 - 11:10 | Towards a GRUAN MWR product | Nico Cimini |
11:10 - 11:30 | Reference Climate Measurements and Instrumentation | June Wang |
11:30 - 11:50 | GRUAN Ozonesonde Technical Document | Jacquie Witte |
11:50 - 12:10 | FTIR Technical Document | Jim Hannigan |
12:10 - 12:30 | Analysis of long-term temporal variations in atmospheric water vapor time series | Fadwa Alshawaf |
12:30 - 13:30 | Lunch |
13:30 - 14:25 | GRUAN-wide strategy for the transition away from the RS92 radiosonde | Ruud Dirksen |
14:25 - 15:00 | Discussion of Change Management plan for RS92 to non-RS92 radiosondes | Greg Bodeker and Peter Thorne |
15:00 - 15:15 | GRUAN multi-soundings and research soundings at Payerne | Rolf Philipona |
15:15 - 15:45 | Coffee break | |
15:45 - 16:05 | Discussion of the need for synthesis of results from RS92 change management, communication to GUAN and other interested parties, and how to achieve that. | Greg Bodeker (discussion lead) |
16:05 - 16:25 | ARM Facility radiosonde operations and metadata improvements – moving toward the RS41 sondes. | Donna Holdridge and Doug Sisterson |
16:25 - 16:35 | Preliminary results on number of comparisons to estimate the temperature bias in RS92 -> RS41 transition | Alessandro Fassò |
16:35 - 16:55 | New GRUAN data processor for radiosonde measurements – status of RS92 (v3) and RS41 (alpha) data products | Michael Sommer |
16:55 - 17:25 | The way forward in RS41 transition | Peter Thorne |
Package of Wednesday presentations of ICM-8 (zip; 43 MiB; as at 2016-05-17)
08:15 | Meet and board bus at the Boulder Inn |
08:30 | Bus departs Boulder Inn |
• Balloon launch at Marshall Field Site | |
• Tour of NOAA Building, Lunch | |
• Tour of NCAR Research Aviation Facility | |
• Tour of Celestial Seasonings (herbal tea maker) | |
17:30 | Bus arrives back at the Boulder Inn |
19:30 - 22:30 | ICM-8 dinner; Carelli’s Ristorante Italiano |
Package of Friday presentations of ICM-8 (zip; 17 MiB; as at 2016-05-17)
08:30 - 09:00 | Network for the Detection of Atmospheric Composition Change - Update on a GRUAN Partnership | Michael Kurylo |
09:00 - 09:15 | GRUAN interactions with MeteoMet | Graziano Coppa |
09:15 - 09:30 | Measurement metadata collection: Experience with WIGOS and ESA-CCI formats in the frame of GAIA-CLIM H2020 project | Fabio Madonna |
09:30 - 09:45 | Strengthening GRUAN’s Connection to GUAN, and Other Stuff | Roger Atkinson |
09:45 - 10:00 | Scientific Coordination – Follow up | Richard Querel and Tom Gardiner |
10:00 - 10:30 | Coffee break | |
10:30 - 10:45 | GNSS & ATOMMS RO and GRUAN | Rob Kursinski |
10:45 - 11:00 | GCOS Update for ICM-8 | Caterina Tassone |
11:00 - 11:15 | GRUAN Interactions with WMO Observing Systems or WIGOS Update for ICM-8 | Stuart Goldstraw |
11:15 - 11:30 | GRUAN Interaction With Radiosonde Manufacturers | Hannu Jauhiainen |
11:30 - 11:45 | Discussion on GRUAN interaction with partner communities | Greg Bodeker and Peter Thorne |
11:45 - 12:00 | The GRUAN video | Greg Bodeker |
12:00 - 13:00 | Lunch |
13:00 - 13:35 | Working Group membership discussion | Greg Bodeker |
13:35 - 13:55 | The new GRUAN website | Michael Sommer and Greg Bodeker |
13:55 - 14:10 | Outcomes of the WIGOS/GRUAN meeting November 2015 | Greg Bodeker |
14:10 - 14:25 | GAIA-CLIM - Project overview - April 29th 2016 | Peter Thorne |
14:25 - 14:40 | General discussion on Technical Documents and next steps | To be led by day chair |
14:40 - 15:00 | The GRUAN IP (v3) | Peter Thorne and Greg Bodeker |
15:00 - 15:30 | Coffee break | |
15:30 - 16:25 | The GRUAN work plan for 2016/2017 | Peter Thorne |
16:25 - 16:30 | ICM-9 hosted by FMI from June 12 until June 16, 2017 | Rigel Kivi |
16:30 - 17:00 | Close | Local hosts and co-chairs |