GCOS Reference Upper-Air Network

Operational and research sounding measurements

Important to detect climate trends

GRUAN sonde launches

Distributed work and shared data in network

Lists of monthly launch statistic

Updated regularly

FilenameInfoModified
BACKSCATTER_launch_statList.csv 5 KB 2026-09-13 22:18
CFH_launch_statList.csv 11 KB 2026-09-13 22:19
DFM-06_launch_statList.csv 569 B 2026-09-13 22:39
DFM-09_launch_statList.csv 4 KB 2026-09-13 22:38
DFM-17_launch_statList.csv 1 KB 2026-09-13 22:38
ECC-DMT_launch_statList.csv 10 KB 2026-09-13 22:22
ECC-ENSCI_launch_statList.csv 10 KB 2026-09-13 22:22
ECC-SPC_launch_statList.csv 19 KB 2026-09-13 22:23
FLASH_launch_statList.csv 811 B 2026-09-13 22:20
FPH_launch_statList.csv 5 KB 2026-09-13 22:19
HUMIDITY_launch_statList.csv 18 KB 2026-09-13 22:16
IMET-1_launch_statList.csv 10 KB 2026-09-13 22:40
IMET-4_launch_statList.csv 640 B 2026-09-13 22:40
IMET-54_launch_statList.csv 815 B 2026-09-13 22:39
IMS-100_launch_statList.csv 9 KB 2026-09-13 22:35
M10_launch_statList.csv 7 KB 2026-09-13 22:41
M20_launch_statList.csv 907 B 2026-09-13 22:42
OZONE_launch_statList.csv 37 KB 2026-09-13 22:17
PCFH_launch_statList.csv 216 B 2026-09-13 22:21
RS-06G_launch_statList.csv 44 B 2026-09-13 22:36
RS-11G_launch_statList.csv 5 KB 2026-09-13 22:36
RS41_launch_statList.csv 48 KB 2026-09-13 22:28
RS80_launch_statList.csv 2 KB 2026-09-13 22:34
RS92_launch_statList.csv 37 KB 2026-09-13 22:32
RS_launch_statList.csv 90 KB 2026-09-13 22:15
SKYDEW_launch_statList.csv 1 KB 2026-09-13 22:21
SRS-C34_launch_statList.csv 3 KB 2026-09-13 22:37
SRS-C50_launch_statList.csv 690 B 2026-09-13 22:37
SW_launch_statList.csv 1 KB 2026-09-13 22:20
TEMPERATURE_launch_statList.csv 321 B 2026-09-13 22:18

File description of monthly statistic

SITE

name of GRUAN site

MONTH

month with following format YYYY-MM, e.g. 2018-04

AMOUNT

amount of compariosn launches at site and month

Lists of all available launches

Updated regularly

FilenameInfoModified
BACKSCATTER_launch_launchList.csv 21 KB 2026-09-13 22:18
CFH_launch_launchList.csv 48 KB 2026-09-13 22:19
DFM-06_launch_launchList.csv 5 KB 2026-09-13 22:39
DFM-09_launch_launchList.csv 184 KB 2026-09-13 22:38
DFM-17_launch_launchList.csv 17 KB 2026-09-13 22:37
ECC-DMT_launch_launchList.csv 107 KB 2026-09-13 22:22
ECC-ENSCI_launch_launchList.csv 130 KB 2026-09-13 22:22
ECC-SPC_launch_launchList.csv 286 KB 2026-09-13 22:23
FLASH_launch_launchList.csv 4 KB 2026-09-13 22:20
FPH_launch_launchList.csv 23 KB 2026-09-13 22:19
HUMIDITY_launch_launchList.csv 90 KB 2026-09-13 22:16
IMET-1_launch_launchList.csv 66 KB 2026-09-13 22:40
IMET-4_launch_launchList.csv 4 KB 2026-09-13 22:40
IMET-54_launch_launchList.csv 8 KB 2026-09-13 22:39
IMS-100_launch_launchList.csv 1 MB 2026-09-13 22:35
M10_launch_launchList.csv 716 KB 2026-09-13 22:41
M20_launch_launchList.csv 107 KB 2026-09-13 22:41
OZONE_launch_launchList.csv 522 KB 2026-09-13 22:17
PCFH_launch_launchList.csv 1 KB 2026-09-13 22:21
RS-06G_launch_launchList.csv 869 B 2026-09-13 22:36
RS-11G_launch_launchList.csv 482 KB 2026-09-13 22:35
RS41_launch_launchList.csv 7 MB 2026-09-13 22:28
RS80_launch_launchList.csv 17 KB 2026-09-13 22:34
RS92_launch_launchList.csv 5 MB 2026-09-13 22:32
RS_launch_launchList.csv 15 MB 2026-09-13 22:15
SKYDEW_launch_launchList.csv 5 KB 2026-09-13 22:21
SRS-C34_launch_launchList.csv 132 KB 2026-09-13 22:37
SRS-C50_launch_launchList.csv 3 KB 2026-09-13 22:36
SW_launch_launchList.csv 5 KB 2026-09-13 22:20
TEMPERATURE_launch_launchList.csv 2 KB 2026-09-13 22:18

File description of comparison launches

ID

unique measurement (event) ID

SITE

name of GRUAN site

MS

unique code of GRUAN measurement system, e.g. LIN-RS-01

SCHEDULE_DATE

schedule date of comparion launch (can differ to exact launch time until 1.5 h), ISO format

SETUP

a free defined setup code for launch configuration/setup, e.g. RESEARCH, DUAL, ...

BALLOON_NUMBER

a number of ballon which is launched at given SCHEDULE_DATE, default is 1

VERSION

version of this measurement in the GMDB (GRUAN Meta-data Data Base)