GCOS Reference Upper-Air Network

Operational and research sounding measurements

Important to detect climate trends

GRUAN sonde launches

Distributed work and shared data in network

Lists of monthly launch statistic

Updated regularly

FilenameInfoModified
BACKSCATTER_launch_statList.csv 5 KB 2026-01-11 21:14
CFH_launch_statList.csv 10 KB 2026-01-11 21:14
DFM-06_launch_statList.csv 569 B 2026-01-11 21:30
DFM-09_launch_statList.csv 4 KB 2026-01-11 21:29
DFM-17_launch_statList.csv 1 KB 2026-01-11 21:29
ECC-DMT_launch_statList.csv 9 KB 2026-01-11 21:17
ECC-ENSCI_launch_statList.csv 9 KB 2026-01-11 21:17
ECC-SPC_launch_statList.csv 19 KB 2026-01-11 21:17
FLASH_launch_statList.csv 615 B 2026-01-11 21:15
FPH_launch_statList.csv 5 KB 2026-01-11 21:15
HUMIDITY_launch_statList.csv 17 KB 2026-01-11 21:12
IMET-1_launch_statList.csv 10 KB 2026-01-11 21:31
IMET-4_launch_statList.csv 464 B 2026-01-11 21:30
IMET-54_launch_statList.csv 554 B 2026-01-11 21:30
IMS-100_launch_statList.csv 8 KB 2026-01-11 21:27
M10_launch_statList.csv 6 KB 2026-01-11 21:31
M20_launch_statList.csv 702 B 2026-01-11 21:32
OZONE_launch_statList.csv 34 KB 2026-01-11 21:13
PCFH_launch_statList.csv 216 B 2026-01-11 21:16
RS-06G_launch_statList.csv 44 B 2026-01-11 21:28
RS-11G_launch_statList.csv 4 KB 2026-01-11 21:27
RS41_launch_statList.csv 44 KB 2026-01-11 21:21
RS80_launch_statList.csv 2 KB 2026-01-11 21:26
RS92_launch_statList.csv 35 KB 2026-01-11 21:25
RS_launch_statList.csv 83 KB 2026-01-11 21:12
SKYDEW_launch_statList.csv 1 KB 2026-01-11 21:16
SRS-C34_launch_statList.csv 3 KB 2026-01-11 21:28
SRS-C50_launch_statList.csv 690 B 2026-01-11 21:28
SW_launch_statList.csv 1 KB 2026-01-11 21:15
TEMPERATURE_launch_statList.csv 300 B 2026-01-11 21:14

File description of monthly statistic

SITE

name of GRUAN site

MONTH

month with following format YYYY-MM, e.g. 2018-04

AMOUNT

amount of compariosn launches at site and month

Lists of all available launches

Updated regularly

FilenameInfoModified
BACKSCATTER_launch_launchList.csv 21 KB 2026-01-11 21:13
CFH_launch_launchList.csv 44 KB 2026-01-11 21:14
DFM-06_launch_launchList.csv 5 KB 2026-01-11 21:29
DFM-09_launch_launchList.csv 184 KB 2026-01-11 21:29
DFM-17_launch_launchList.csv 16 KB 2026-01-11 21:29
ECC-DMT_launch_launchList.csv 100 KB 2026-01-11 21:16
ECC-ENSCI_launch_launchList.csv 116 KB 2026-01-11 21:17
ECC-SPC_launch_launchList.csv 275 KB 2026-01-11 21:17
FLASH_launch_launchList.csv 3 KB 2026-01-11 21:15
FPH_launch_launchList.csv 22 KB 2026-01-11 21:15
HUMIDITY_launch_launchList.csv 83 KB 2026-01-11 21:12
IMET-1_launch_launchList.csv 66 KB 2026-01-11 21:31
IMET-4_launch_launchList.csv 3 KB 2026-01-11 21:30
IMET-54_launch_launchList.csv 7 KB 2026-01-11 21:30
IMS-100_launch_launchList.csv 1 MB 2026-01-11 21:27
M10_launch_launchList.csv 659 KB 2026-01-11 21:31
M20_launch_launchList.csv 75 KB 2026-01-11 21:32
OZONE_launch_launchList.csv 492 KB 2026-01-11 21:13
PCFH_launch_launchList.csv 1 KB 2026-01-11 21:16
RS-06G_launch_launchList.csv 869 B 2026-01-11 21:28
RS-11G_launch_launchList.csv 479 KB 2026-01-11 21:27
RS41_launch_launchList.csv 6 MB 2026-01-11 21:21
RS80_launch_launchList.csv 12 KB 2026-01-11 21:26
RS92_launch_launchList.csv 5 MB 2026-01-11 21:25
RS_launch_launchList.csv 14 MB 2026-01-11 21:12
SKYDEW_launch_launchList.csv 5 KB 2026-01-11 21:16
SRS-C34_launch_launchList.csv 132 KB 2026-01-11 21:28
SRS-C50_launch_launchList.csv 3 KB 2026-01-11 21:28
SW_launch_launchList.csv 5 KB 2026-01-11 21:15
TEMPERATURE_launch_launchList.csv 2 KB 2026-01-11 21:14

File description of comparison launches

ID

unique measurement (event) ID

SITE

name of GRUAN site

MS

unique code of GRUAN measurement system, e.g. LIN-RS-01

SCHEDULE_DATE

schedule date of comparion launch (can differ to exact launch time until 1.5 h), ISO format

SETUP

a free defined setup code for launch configuration/setup, e.g. RESEARCH, DUAL, ...

BALLOON_NUMBER

a number of ballon which is launched at given SCHEDULE_DATE, default is 1

VERSION

version of this measurement in the GMDB (GRUAN Meta-data Data Base)