GCOS Reference Upper-Air Network

Special comparison measurements

Important part of change management

RS92-RS41 comparison dataset

Ongoing GRUAN task

GRUAN radiosonde comparison (dual) launches

Distributed work and shared data in network

Lists of monthly comparison statistic

Updated regularly

FilenameInfoModified
DFM-017RS41_comp_statList.csv 397 B 2024-11-28 14:21
DFM-09_CFH_comp_statList.csv 2 KB 2025-11-09 22:20
DFM-09_DFM-09_comp_statList.csv 92 B 2025-11-09 22:12
DFM-09_DFM-17_comp_statList.csv 68 B 2023-02-12 21:56
DFM-09_RS41_comp_statList.csv 1 KB 2025-11-09 21:59
DFM-09_RS92_comp_statList.csv 2 KB 2025-11-09 21:57
DFM-17_DFM-17_comp_statList.csv 93 B 2023-02-12 22:04
DFM-17_IMS-100_comp_statList.csv 470 B 2025-11-09 22:01
DFM-17_M10_comp_statList.csv 518 B 2025-11-09 22:01
DFM-17_RS41_comp_statList.csv 397 B 2023-02-12 21:56
IMS-100_HUMIDITY_comp_statList.csv 451 B 2025-11-09 22:17
IMS-100_IMS-100_comp_statList.csv 120 B 2025-11-09 22:13
IMS-100_RS41_comp_statList.csv 3 KB 2025-11-09 21:49
IMS-100_RS92_comp_statList.csv 973 B 2025-11-09 21:52
M10_HUMIDITY_comp_statList.csv 163 B 2025-11-09 22:17
M10_IMS-100_comp_statList.csv 644 B 2025-11-09 22:06
M10_M10_comp_statList.csv 610 B 2025-11-09 22:13
M10_RS41_comp_statList.csv 1 KB 2025-11-09 22:04
M10_RS92_comp_statList.csv 592 B 2025-11-09 22:06
M20_IMS-100_comp_statList.csv 170 B 2025-11-09 22:09
M20_M10_comp_statList.csv 131 B 2025-11-09 22:09
M20_M20_comp_statList.csv 93 B 2023-02-12 22:05
M20_RS41_comp_statList.csv 145 B 2023-02-12 22:01
RS-06G_RS92_comp_statList.csv 44 B 2025-11-09 21:41
RS-11G_HUMIDITY_comp_statList.csv 441 B 2025-11-09 22:16
RS-11G_IMS-100_comp_statList.csv 799 B 2025-11-09 21:44
RS-11G_RS-11G_comp_statList.csv 59 B 2025-11-09 22:12
RS-11G_RS41_comp_statList.csv 404 B 2025-11-09 21:46
RS41_BACKSCATTER_comp_statList.csv 4 KB 2025-11-09 22:27
RS41_CFH_comp_statList.csv 6 KB 2025-11-09 22:20
RS41_FPH_comp_statList.csv 3 KB 2025-11-09 22:24
RS41_HUMIDITY_comp_statList.csv 11 KB 2025-11-09 22:16
RS41_RS41_comp_statList.csv 2 KB 2025-11-09 22:12
RS92_BACKSCATTER_comp_statList.csv 3 KB 2025-11-09 22:25
RS92_CFH_comp_statList.csv 5 KB 2025-11-09 22:19
RS92_FPH_comp_statList.csv 2 KB 2025-11-09 22:22
RS92_HUMIDITY_comp_statList.csv 8 KB 2025-11-09 22:14
RS92_RS-11G_comp_statList.csv 887 B 2025-11-09 21:43
RS92_RS41_comp_statList.csv 6 KB 2025-11-09 21:40
RS92_RS92_comp_statList.csv 1 KB 2025-11-09 22:10
SRS-C34_RS41_comp_statList.csv 1,008 B 2025-11-09 21:55
SRS-C34_RS92_comp_statList.csv 2 KB 2025-11-09 21:53

File description of monthly statistic

SITE

name of GRUAN site

MONTH

month with following format YYYY-MM, e.g. 2018-04

AMOUNT

amount of compariosn launches at site and month

Lists of all available comparison launches

Updated regularly

FilenameInfoModified
DFM-017RS41_comp_launchList.csv 14 KB 2024-11-28 14:21
DFM-09_CFH_comp_launchList.csv 13 KB 2025-11-09 22:20
DFM-09_DFM-09_comp_launchList.csv 277 B 2025-11-09 22:12
DFM-09_DFM-17_comp_launchList.csv 282 B 2023-02-12 21:56
DFM-09_RS41_comp_launchList.csv 9 KB 2025-11-09 21:59
DFM-09_RS92_comp_launchList.csv 22 KB 2025-11-09 21:57
DFM-17_DFM-17_comp_launchList.csv 890 B 2023-02-12 22:04
DFM-17_IMS-100_comp_launchList.csv 8 KB 2025-11-09 22:01
DFM-17_M10_comp_launchList.csv 4 KB 2025-11-09 22:01
DFM-17_RS41_comp_launchList.csv 14 KB 2023-02-12 21:55
IMS-100_HUMIDITY_comp_launchList.csv 2 KB 2025-11-09 22:17
IMS-100_IMS-100_comp_launchList.csv 5 KB 2025-11-09 22:13
IMS-100_RS41_comp_launchList.csv 44 KB 2025-11-09 21:49
IMS-100_RS92_comp_launchList.csv 10 KB 2025-11-09 21:52
M10_HUMIDITY_comp_launchList.csv 935 B 2025-11-09 22:17
M10_IMS-100_comp_launchList.csv 8 KB 2025-11-09 22:06
M10_M10_comp_launchList.csv 4 KB 2025-11-09 22:13
M10_RS41_comp_launchList.csv 24 KB 2025-11-09 22:04
M10_RS92_comp_launchList.csv 7 KB 2025-11-09 22:06
M20_IMS-100_comp_launchList.csv 9 KB 2025-11-09 22:08
M20_M10_comp_launchList.csv 2 KB 2025-11-09 22:09
M20_M20_comp_launchList.csv 966 B 2023-02-12 22:05
M20_RS41_comp_launchList.csv 4 KB 2023-02-12 22:01
RS-06G_RS92_comp_launchList.csv 1 KB 2025-11-09 21:41
RS-11G_HUMIDITY_comp_launchList.csv 2 KB 2025-11-09 22:16
RS-11G_IMS-100_comp_launchList.csv 9 KB 2025-11-09 21:44
RS-11G_RS-11G_comp_launchList.csv 197 B 2025-11-09 22:12
RS-11G_RS41_comp_launchList.csv 3 KB 2025-11-09 21:46
RS41_BACKSCATTER_comp_launchList.csv 17 KB 2025-11-09 22:27
RS41_CFH_comp_launchList.csv 31 KB 2025-11-09 22:20
RS41_FPH_comp_launchList.csv 14 KB 2025-11-09 22:24
RS41_HUMIDITY_comp_launchList.csv 59 KB 2025-11-09 22:16
RS41_RS41_comp_launchList.csv 28 KB 2025-11-09 22:12
RS92_BACKSCATTER_comp_launchList.csv 14 KB 2025-11-09 22:25
RS92_CFH_comp_launchList.csv 30 KB 2025-11-09 22:19
RS92_FPH_comp_launchList.csv 7 KB 2025-11-09 22:22
RS92_HUMIDITY_comp_launchList.csv 50 KB 2025-11-09 22:14
RS92_RS-11G_comp_launchList.csv 12 KB 2025-11-09 21:43
RS92_RS41_comp_launchList.csv 86 KB 2025-11-09 21:39
RS92_RS92_comp_launchList.csv 11 KB 2025-11-09 22:10
SRS-C34_RS41_comp_launchList.csv 7 KB 2025-11-09 21:55
SRS-C34_RS92_comp_launchList.csv 14 KB 2025-11-09 21:53

File description of comparison launches

ID

unique measurement (event) ID

SITE

name of GRUAN site

MS

unique code of GRUAN measurement system, e.g. LIN-RS-01

SCHEDULE_DATE

schedule date of comparion launch (can differ to exact launch time until 1.5 h), ISO format

SETUP

a free defined setup code for launch configuration/setup, e.g. RESEARCH, DUAL, ...

BALLOON_NUMBER

a number of ballon which is launched at given SCHEDULE_DATE, default is 1

VERSION

version of this measurement in the GMDB (GRUAN Meta-data Data Base)