GCOS Reference Upper-Air Network

Special comparison measurements

Important part of change management

RS92-RS41 comparison dataset

Ongoing GRUAN task

GRUAN radiosonde comparison (dual) launches

Distributed work and shared data in network

Lists of monthly comparison statistic

Updated regularly

FilenameInfoModified
DFM-017RS41_comp_statList.csv 397 B 2024-11-28 14:21
DFM-09_CFH_comp_statList.csv 2 KB 2025-02-16 22:36
DFM-09_DFM-09_comp_statList.csv 92 B 2025-02-16 22:25
DFM-09_DFM-17_comp_statList.csv 68 B 2023-02-12 21:56
DFM-09_RS41_comp_statList.csv 1 KB 2025-02-16 22:10
DFM-09_RS92_comp_statList.csv 2 KB 2025-02-16 22:08
DFM-17_DFM-17_comp_statList.csv 93 B 2023-02-12 22:04
DFM-17_IMS-100_comp_statList.csv 245 B 2025-02-16 22:12
DFM-17_M10_comp_statList.csv 343 B 2025-02-16 22:13
DFM-17_RS41_comp_statList.csv 397 B 2023-02-12 21:56
IMS-100_HUMIDITY_comp_statList.csv 409 B 2025-02-16 22:31
IMS-100_IMS-100_comp_statList.csv 120 B 2025-02-16 22:26
IMS-100_RS41_comp_statList.csv 2 KB 2025-02-16 21:58
IMS-100_RS92_comp_statList.csv 973 B 2025-02-16 22:02
M10_HUMIDITY_comp_statList.csv 163 B 2025-02-16 22:32
M10_IMS-100_comp_statList.csv 469 B 2025-02-16 22:19
M10_M10_comp_statList.csv 610 B 2025-02-16 22:26
M10_RS41_comp_statList.csv 1 KB 2025-02-16 22:16
M10_RS92_comp_statList.csv 592 B 2025-02-16 22:18
M20_IMS-100_comp_statList.csv 95 B 2025-02-16 22:21
M20_M10_comp_statList.csv 68 B 2025-02-16 22:22
M20_M20_comp_statList.csv 93 B 2023-02-12 22:05
M20_RS41_comp_statList.csv 145 B 2023-02-12 22:01
RS-06G_RS92_comp_statList.csv 43 B 2025-02-16 21:49
RS-11G_HUMIDITY_comp_statList.csv 399 B 2025-02-16 22:31
RS-11G_IMS-100_comp_statList.csv 757 B 2025-02-16 21:52
RS-11G_RS-11G_comp_statList.csv 59 B 2025-02-16 22:26
RS-11G_RS41_comp_statList.csv 362 B 2025-02-16 21:55
RS41_BACKSCATTER_comp_statList.csv 3 KB 2025-02-16 22:43
RS41_CFH_comp_statList.csv 6 KB 2025-02-16 22:36
RS41_FPH_comp_statList.csv 3 KB 2025-02-16 22:39
RS41_HUMIDITY_comp_statList.csv 10 KB 2025-02-16 22:30
RS41_RS41_comp_statList.csv 2 KB 2025-02-16 22:25
RS92_BACKSCATTER_comp_statList.csv 3 KB 2025-02-16 22:41
RS92_CFH_comp_statList.csv 5 KB 2025-02-16 22:34
RS92_FPH_comp_statList.csv 2 KB 2025-02-16 22:37
RS92_HUMIDITY_comp_statList.csv 8 KB 2025-02-16 22:28
RS92_RS-11G_comp_statList.csv 887 B 2025-02-16 21:52
RS92_RS41_comp_statList.csv 6 KB 2025-02-16 21:47
RS92_RS92_comp_statList.csv 1 KB 2025-02-16 22:23
SRS-C34_RS41_comp_statList.csv 1,008 B 2025-02-16 22:06
SRS-C34_RS92_comp_statList.csv 2 KB 2025-02-16 22:04

File description of monthly statistic

SITE

name of GRUAN site

MONTH

month with following format YYYY-MM, e.g. 2018-04

AMOUNT

amount of compariosn launches at site and month

Lists of all available comparison launches

Updated regularly

FilenameInfoModified
DFM-017RS41_comp_launchList.csv 14 KB 2024-11-28 14:21
DFM-09_CFH_comp_launchList.csv 13 KB 2025-02-16 22:36
DFM-09_DFM-09_comp_launchList.csv 277 B 2025-02-16 22:25
DFM-09_DFM-17_comp_launchList.csv 282 B 2023-02-12 21:56
DFM-09_RS41_comp_launchList.csv 9 KB 2025-02-16 22:10
DFM-09_RS92_comp_launchList.csv 22 KB 2025-02-16 22:08
DFM-17_DFM-17_comp_launchList.csv 890 B 2023-02-12 22:04
DFM-17_IMS-100_comp_launchList.csv 5 KB 2025-02-16 22:12
DFM-17_M10_comp_launchList.csv 2 KB 2025-02-16 22:13
DFM-17_RS41_comp_launchList.csv 14 KB 2023-02-12 21:55
IMS-100_HUMIDITY_comp_launchList.csv 2 KB 2025-02-16 22:31
IMS-100_IMS-100_comp_launchList.csv 5 KB 2025-02-16 22:26
IMS-100_RS41_comp_launchList.csv 40 KB 2025-02-16 21:58
IMS-100_RS92_comp_launchList.csv 10 KB 2025-02-16 22:01
M10_HUMIDITY_comp_launchList.csv 935 B 2025-02-16 22:32
M10_IMS-100_comp_launchList.csv 6 KB 2025-02-16 22:19
M10_M10_comp_launchList.csv 4 KB 2025-02-16 22:26
M10_RS41_comp_launchList.csv 20 KB 2025-02-16 22:15
M10_RS92_comp_launchList.csv 7 KB 2025-02-16 22:18
M20_IMS-100_comp_launchList.csv 9 KB 2025-02-16 22:21
M20_M10_comp_launchList.csv 358 B 2025-02-16 22:22
M20_M20_comp_launchList.csv 966 B 2023-02-12 22:05
M20_RS41_comp_launchList.csv 4 KB 2023-02-12 22:01
RS-06G_RS92_comp_launchList.csv 647 B 2025-02-16 21:49
RS-11G_HUMIDITY_comp_launchList.csv 2 KB 2025-02-16 22:31
RS-11G_IMS-100_comp_launchList.csv 8 KB 2025-02-16 21:52
RS-11G_RS-11G_comp_launchList.csv 197 B 2025-02-16 22:26
RS-11G_RS41_comp_launchList.csv 2 KB 2025-02-16 21:55
RS41_BACKSCATTER_comp_launchList.csv 16 KB 2025-02-16 22:43
RS41_CFH_comp_launchList.csv 29 KB 2025-02-16 22:35
RS41_FPH_comp_launchList.csv 13 KB 2025-02-16 22:39
RS41_HUMIDITY_comp_launchList.csv 56 KB 2025-02-16 22:30
RS41_RS41_comp_launchList.csv 25 KB 2025-02-16 22:25
RS92_BACKSCATTER_comp_launchList.csv 14 KB 2025-02-16 22:41
RS92_CFH_comp_launchList.csv 30 KB 2025-02-16 22:33
RS92_FPH_comp_launchList.csv 7 KB 2025-02-16 22:37
RS92_HUMIDITY_comp_launchList.csv 50 KB 2025-02-16 22:28
RS92_RS-11G_comp_launchList.csv 12 KB 2025-02-16 21:52
RS92_RS41_comp_launchList.csv 86 KB 2025-02-16 21:47
RS92_RS92_comp_launchList.csv 11 KB 2025-02-16 22:23
SRS-C34_RS41_comp_launchList.csv 7 KB 2025-02-16 22:06
SRS-C34_RS92_comp_launchList.csv 14 KB 2025-02-16 22:03

File description of comparison launches

ID

unique measurement (event) ID

SITE

name of GRUAN site

MS

unique code of GRUAN measurement system, e.g. LIN-RS-01

SCHEDULE_DATE

schedule date of comparion launch (can differ to exact launch time until 1.5 h), ISO format

SETUP

a free defined setup code for launch configuration/setup, e.g. RESEARCH, DUAL, ...

BALLOON_NUMBER

a number of ballon which is launched at given SCHEDULE_DATE, default is 1

VERSION

version of this measurement in the GMDB (GRUAN Meta-data Data Base)